Financial History
| PETROS PETROPOULOS | |||||
| (IN THOUSAND euro) | 2016 | 2015 | 2014 | 2013 | 2012 |
| Total Sales | 93,282 | 80,292 | 66,558 | 55,367 | 50,181 |
| Invoiced Sales | 93,236 | 80,198 | 66,427 | 55,061 | 50,072 |
| Gross Profit | 15,628 | 14,705 | 12,659 | 10,485 | 9,518 |
| Percent of Invoiced Sales) | (16,8%) | (18,3%) | (19,1 %) | (19,0%) | (19,0%) |
| Other Income | 772 | 1,011 | 1,287 | 1,197 | 1,411 |
| Marketing and Administrative Expenses | (11,799) | (11,355) | (10,826) | (9,431) | (12,297) |
| (Percent of Invoiced Sales) | (12,7%) | (14,2%) | (16,3%) | (17,1%) | (24,5%) |
| Depreciation Included | 1,023 | 952 | 896 | 847 | 1,533 |
| Operating Profit | 4,601 | 4,361 | 3,12 | 2,251 | (1,368) |
| (Percent of Invoiced Sales) | (4,9%) | (5,4%) | (4,7%) | (4,1 %) | - |
| Losses from Revaluation of Property Investments | (640) | (664) | - | - | (3,375) |
| Other Taxes | - | (1,156) | - | - | - |
| Net Financial Expense | (1,506) | (1,308) | (1,231) | (1,52) | (1,617) |
| Foreign Exchange Gain (Loss) | (19) | (15) | 1 | (22) | (37) |
| Net Profit / (Losses) Before Tax | 2,436 | 1,218 | 1,89 | 709 | (6,397) |
| (Percent of Invoiced Sales) | (2,6%) | (1,5%) | (2,8%) | (1,3%) | - |
| Income Tax | (1,097) | (627) | (465) | (97) | 543 |
| Net Profit / (Losses) After Tax | 1,339 | 591 | 1.425 | 612 | (5,854) |
| BALANCE SHEET ITEMS (As at 31 December) | |||||
| Fixed & Long Term Assets | 26,143 | 29,604 | 33,075 | 34,468 | 36,058 |
| Current Assets | 25,316 | 21,292 | 24,965 | 25,629 | 31,514 |
| Cash & Securities | 12,746 | 18,597 | 13,312 | 14,149 | 8,551 |
| Total Assets | 64,205 | 69,493 | 71,352 | 74,246 | 76,123 |
| Short Term Liabilities | 24,861 | 29,686 | 27,287 | 23,801 | 26,326 |
| Long Term Liabilities | 10,265 | 9,014 | 11,915 | 19,561 | 19,101 |
| Net Worth | 29,079 | 30,793 | 32,150 | 30,884 | 30,696 |
| EMPLOYMENT ITEMS | |||||
| Average Number of Employees | 111 | 113 | 116 | 118 | 149 |
| Total Cost | 5,208 | 5,634 | 5,299 | 4,707 | 6,257 |
| Redundancy Compensation | 99 | 331 | 147 | 165 | 686 |
| Net Total Cost | 5,109 | 5,303 | 5,152 | 4,496 | 5,513 |
| Company Social Security Payments | 938 | 957 | 1,004 | 924 | 1,034 |
| KEY RATIOS | |||||
| Solvecy 31/12 * | 56,5% | 60,5% | 55,4% | 51% | 45% |
| Current Ratio | 1.0 | 0.7 | 0.9 | 1.1 | 1.2 |
| Total Employment Cost Per Person | 46.0 | 46.9 | 44.4 | 38.1 | 37.0 |
| Sales Per Employee | 840 | 710 | 574 | 469 | 337 |
| Weighted Average Number of Shares | 6,999,918 | 6,992,898 | 6,924,574 | 6,999,341 | 6,999,341 |
| Earnings / (Losses) per Share after Tax € | 0,19 | 0,08 | 0,21 | 0,09 | (0,83) |
| Capital Return per Share € | 0,10 | 0,10 | - | - | - |
| Dividend per share € | 0,10 | - | - | - | - |

